Additional information
| Farbe | blue gradient |
|---|---|
| Verdampfer-Art | Clearomizer |
| Farben | diverse |
| Widerstand. | 0, 8 Ohm |
| Ausgangsleistung | 5 – 40 Watt |
| Ausgabemodi | angepasste Ausgangsleistung je verwendetem Pod |
| Material | PCTG, Aluminiumlegierung, PC |
| Kapazität | 4, 5 ml |
| Widerstandsbereich | 0, 3 – 3, 0 Ohm |
| Inhalation | MTL (Backeninhalation), RDL (Restricted Direct Lung) |
| Befüllung | Top-Side-Filling System |
| Anschluss | USB Typ C |
| Display | LED-Indikator |
| Besonderheiten | Zugautomatik, Airflow Control, MTL – fähig, USB Typ C, RDL – fähig, GENE TT 2.0 Chipsatz, Mesh Pod, iCOSM Code 2.0 Technology |
| Ladestrom | DC 5V/1A |
| Ausgangsspannung | 3, 3 – 4, 2 Volt |
| Anzahl pro Packung | 1 |
| Markenkompatibilität | Für VooPoo |
| Marke | VooPoo |
| Produktart | E-Zigaretten Set |
| Modell | Voopoo Vinci S Pod Kit |
| Bedienung | Zugautomatik |
| Akkukapazität | 2000 mAh |
| Produktlinie | VooPoo Vinci |
| Angebotspaket | nein |
| Herstellergarantie | gesetzliche Gewährleistung |
| Herstellungsland und -region | China |

Reviews
There are no reviews yet.