Additional information
| Farbe | dunkelgrau |
|---|---|
| Besonderheiten | Smart Touch-Lock, Top to Bottom Air-Flow-Control, DL – fähig, IP68 Zertifizierung, Mesh, Plug And Pull Coils |
| Ausgangsleistung | 5 – 100 Watt |
| Ausgabemodi | Power (VW), Smart, Boost, ECO, TCR, Memory (M1 – M5) |
| geeignete Akkuzelle | 18650 |
| Kapazität | 5, 5 ml |
| Akku kompatibel | 1 x 18650 Akkuzellen (nicht im Lieferumfang enthalten) |
| Verdampfer-Art | Clearomizer |
| Widerstand. | 0, 2 Ohm, 0, 4 Ohm |
| Leistungsbereich | 50 – 60 Watt, 70 – 80 Watt |
| Temperaturbereich | 100°C bis 315°C |
| Anschluss | 510er Gewinde |
| Display | 0, 96” TFT-Farbdisplay |
| Ladestrom | DC 5V/2A |
| Anzahl pro Packung | 1 |
| Markenkompatibilität | Für GeekVape |
| Widerstandsbereich | 0, 1 – 3, 0 Ohm |
| Inhalation | DL (Lungeninhalation) |
| Luftregulierung | Top Airflow Control |
| Befüllung | Flip-Top-Filling |
| Marke | GeekVape |
| Produktart | E-Zigaretten Set |
| Modell | GeekVape Aegis Solo 3 E-Zigaretten Set (18650 Version) |
| Bedienung | Feuertaster |
| Akkukapazität | 1x 18650 kompatibel |
| Produktlinie | GeekVape Aegis Solo |
| Herstellungsland und -region | China |
| Maßeinheit | Stück |
| Angebotspaket | Nein |
| Herstellergarantie | gesetzliche Gewährleistung |

Reviews
There are no reviews yet.