Additional information
| Widerstand. | 0, 4 Ohm, 1, 0 Ohm, 0, 6 Ohm |
|---|---|
| Leistungsbereich | 25 – 30 Watt, 18 – 25 Watt, 10 – 15 Watt |
| Inhalation | RDL (Restricted Direct Lung), MTL (Backeninhalation) |
| Besonderheiten | RDL – fähig, Mesh Pod, Nachfüllbar, Airflow Control, MTL – fähig |
| Modell | Voopoo Doric Go Pod |
| Modellkompatibilität | Voopoo Doric Go Pod Kit |
| Kapazität | 5 ml |
| Luftregulierung | Airflow Control |
| Befüllung | Top-Filling-System |
| Material | PCTG |
| Anschluss | Pod Magnet |
| Markenkompatibilität | Für VooPoo |
| Bauart | Pod |
| Farben | transparent |
| Marke | VooPoo |
| Produktart | Pod – Nachfüllbar |
| Farbe | transparent |
| Anzahl pro Packung | 2 |
| Angebotspaket | nein |
| Herstellergarantie | gesetzliche Gewährleistung |
| Herstellungsland und -region | China |

Reviews
There are no reviews yet.